- Categories
- CPAC 2013
- Election 2012
- Next Generation
- PJTV CLASSICS: Vol 1
- PJTV Shows
- A Soldier's Story
- Afterburner with Bill Whittle
- AlfonZo Rachel Presents: ZoNation
- Ask Dr. Helen
- Battle 2012
- Best of PJTV
- Climategate
- Conservatism 2.0
- Economy/Financial Shows
- Education Bias
- Eleven in Two
- Faster, Please!
- Freedom's Charter
- FreedomFest
- Front Page with Allen Barton
- Generational Theft
- Healthcare Glossary
- Hugh News
- Instavision with Glenn Reynolds
- Issue of the Day
- Kill the Bill
- Klavan on culture
- Kruiser Control
- Louder with Crowder
- Media Bias
- Medically Incorrect
- Meet the Blogs
- Michelle Malkin
- Middle East Update
- Minority Report
- National Security Review
- PJ News Break
- PJTV Daily Show
- PJTV Report
- PJTV Special Report
- PolitiZoid
- Poliwood
- Powerline
- Private Forum Questions
- Roger L. Simon: Talking Through My Hat
- Sharia and Jihad
- Sonja Schmidt's Left Exposed
- Tax Day Tea Party 2010
- Tea Party Coverage
- Ten in Two
- The Bottom Line
- The Bottom Line with James Poulos
- The Conversation, with Tony Katz
- The Hicks File
- The PJTV Grill
- The Truth About Sharia
- Think Tanks
- Trifecta
- Vodkapundit
- Washington Watch
- Washington Watch with Glenn Reynolds
- Week in Blogs
- ZoNation
- People of Interest
- RNC 2012
- Think Tanks & Organizations
| TITLE | DESCRIPTION | DATE | TIME | |
|---|---|---|---|---|
| Government Shutdown? The Tea Party Goes to Capitol Hill to Remind Republicans Why They Were Elected. | If the Tea Party weren't important, Harry Reid and the Democrats wouldn't be talking about them so much. But there are enough Independents and moderate Democrats in the movement to worry just about everybody in our nation's capitol. | Mar 31, 2011 | 13min |
| Rep. Michele Bachmann: The Tea Party Wants a Fight. And We Will Fight to Cut Government Spending | “We’ve never said we want to see government shut down. What we want is a true fight — we truly want to fight to cut government spending.” Rep. Michele Bachmann (R-MN) | Mar 31, 2011 | 8min |
| RON PAUL FLASHBACK: There's No Difference Between Political Parties, Now Is the Time for Freedom | "How can anybody turn down freedom. And it makes so much sense. Do People want the government in their bedroom? Nobody wants that. Do people want the government to tell them how to spend? No they don't want that. Do they want high taxes. No." Rep. Ron Paul (R-TX) | Feb 26, 2011 | 4min |
| Coast to Coast: Reclaiming America's Stolen History | Steve Green welcomes retired Navy aviator Frantz Kebreau who was banned from speaking by the Archdiocese of Cincinnati. | Dec 10, 2010 | 7min |
| Coast to Coast: The Woman who Manhandled D.C.'s #1 Manhandler | Congresswoman-Elect Renee Ellmers (R-NC) joins Steve Green to talk about her victorious Congressional campaign. | Dec 6, 2010 | 8min |
| Coast to Coast Tea Party Paranormal: Legions of the Living Dead Voting Across America | Mark Lloyd of TeaPartyParanormal.com talks about dead voters who rise from the grave on Election Day and vote. | Nov 19, 2010 | 11min |
| Tea Party Tracking Poll: Nearly 1 in 3 African Americans Support the Tea Party Movement | Alexis Garcia talks to Joe Hicks and PJTV's Director of Polling Vik Rubenfeld about the attitude of black voters towards the Tea Party. Also, hear about how voters feel about NPR's firing of Juan Williams. | Oct 28, 2010 | 8min |
| NJ Candidate Reveals Little Known Truths about Jobs and ObamaCare | New Jersey GOP candidate Anna C. Little is running in for Congress. She says the economy is the big issue in her race. Her opponent Frank Pallone (D-NJ) played a critical role in the passage of the health care bill: Will he pay the price in this election? | Oct 26, 2010 | 11min |
| TEA PARTY TRACKING POLL: Majority of Voters Want Budget Cut | PJTV's Director of Polling, Vik Rubenfeld and Joe Hicks run through the numbers on this week's Tea Party Tracking Poll. | Oct 21, 2010 | 4min |
| Tea Party Tracking Poll: America Agrees With Rush Limbaugh, Obama Won't Move to the Center | Alexis Garcia and Vik Rubenfeld discuss the latest Tea Party Tracking Poll. | Oct 15, 2010 | 2min |
| 1 | 2 | 3 | ... | 17 | 18 | Next |









