- Categories
- CPAC 2013
- Election 2012
- Next Generation
- PJTV CLASSICS: Vol 1
- PJTV Shows
- People of Interest
- RNC 2012
- Think Tanks & Organizations
- American Enterprise Institute
- Ayn Rand Center
- Brookings Institute
- Cato Institute
- Center for Security Policy
- Competitive Enterprise Institute
- Foundation for Defense of Democracies
- Goldwater Institute
- Heritage Foundation
- Hoover Institution
- Hudson Institute
- Investor's Business Daily
- Manhattan Institute
- National Center for Policy Analysis NCPA
- National Review
- Pohanka Automotive Group
- Reason
- Smart Girl Politics
- The Huffington Post
- Wired Magazine
| TITLE | DESCRIPTION | DATE | TIME | |
|---|---|---|---|---|
| ObamaCare: Will Dr. Atlas Shrug? And One More Reason Why Jimmy Carter Was the Worst President Ever | [ ] | Jun 26, 2009 | 19min |
| Obamacare's Broken Promises: Do New Budget Numbers Show True Cost of Health Care Legislation? | "Nancy Pelosi did say we would have to pass the bill to find out what's in it." -- Allen Barton | Mar 16, 2012 | 8min |
| Obama's Bin Laden Bump Bites the Dust: 75% Believe Recession Will Worsen | "When you take the bleak outlook among voters and the tough economic conditions, it all rolls up into what is going to be a very difficult re-election environment for President Obama." - Alex Bratty | Jun 17, 2011 | 10min |
| Obama's 2012 Announcement: See Him Run, and Hide, Simultaneously | "Obama's saying: You're going to have to raise a billion dollars to take me on. Can you do that?" - Bryan Preston
| Apr 4, 2011 | 10min |
| Obama's "New" Job Focus: More of the Same? With Rae Hederman of the Heritage Foundation | "The President seems to be saying if we just spend enough rebuilding roads, the government will suck us out of this recession." - Rae Hederman | Aug 19, 2011 | 5min |
| Obama Gets Osama and his Numbers Spike. But So Does the Unemployment Rate. Now What? | "He's gotten a bump on his handling of terrorism. But what has not changed at all is his standing in dealing with the economy. There it's the same as before - upside down." - Alex Bratty | May 7, 2011 | 10min |
| No Justice @ Justice, and The Not-So Good Economic Numbers | [ ] | Aug 29, 2009 | 17min |
| Middle of the Road Rage: Angry Independents Swing to GOP | Are independents a de facto third party? Is there a political home for socially liberal, fiscally conservative voters? Yaron Brook and Terry Jones speak with Allen Barton about what independent voters are telling public servants. | Nov 5, 2010 | 10min |
| Michigan's War on Wieners & Entrepreneurs: City Shuts Down Young Man's Hot Dog Stand | "The solution is to get rid of the taxes on the restaurant owners, rather than to restrict people from entering [the market] and competing with them." -- Yaron Brook | Aug 7, 2012 | 6min |
| Magic Money: The President's Smoke and Mirrors Budget | "The President's proposed budget embraces higher taxes, larger deficits, more debt and bigger government. It's a failure of leadership." -- Kathryn Nix | Feb 18, 2011 | 10min |
| Previous | 1 | 2 | 3 | 4 | 5 | ... | 8 | 9 | Next |









